| Loan | Rate | Points | APR | Updated | |
| Patelco - 5/1 30-Year Adjustable2 | - | 6.12500 | 0.00000 | 6.58000 | 2026-11-11 |
| Patelco - 5/1 30-Year Adjustable2 | 6.25000 | 0.00000 | 6.63100 | 2026-11-11 | |
| Bethpage - 5/1 ARM Jumbo | 6.37500 | 0.00000 | 2026-11-11 |
| Loan | Rate | Points | APR | Updated | |
| Patelco - 5/1 30-Year Adjustable Jumbo2 | - | 5.87500 | 0.00000 | 6.46700 | 2026-11-11 |
| Patelco - 5/1 30-Year Adjustable Jumbo2 | 6.00000 | 0.00000 | 6.51700 | 2026-11-11 |
|
|
Less than .25 Points Greater than .25 Points All Point Values |
Conforming and Jumbo Conforming Only Jumbo Only |