| Loan | Rate | Points | APR | Updated | |
| NavyFed - 15 Year | 5.75000 | 0.00000 | 6.49200 | 2026-11-16 | |
| NavyFed - 15 Year | 6.25000 | 0.00000 | 6.44800 | 2026-11-16 | |
| SanDiego - 15-Year Fixed Rate | 6.75000 | 0.00000 | 6.84700 | 2026-11-16 | |
| Patelco - 15-Year Fixed | 6.75000 | 0.00000 | 6.89100 | 2026-11-16 | |
| Patelco - 15-Year Fixed | 6.75000 | 0.00000 | 6.89100 | 2026-11-16 | |
| NavyFed - 15 Year Jumbo | 6.75000 | 0.00000 | 6.95100 | 2026-11-16 |
| Loan | Rate | Points | APR | Updated | |
| Patelco - 15-Year Fixed Jumbo | - | 7.00000 | 0.00000 | 7.12400 | 2026-11-16 |
| Patelco - 15-Year Fixed Jumbo | - | 7.00000 | 0.00000 | 7.12400 | 2026-11-16 |
|
|
Less than .25 Points Greater than .25 Points All Point Values |
Conforming and Jumbo Conforming Only Jumbo Only |